Stock Exchanges supported by Kubera
Nasdaq | NA |
NYSE | NY |
Toronto | TO |
TSX Venture, Toronto | V |
NEO, Canada | NE |
B3, São Paulo | SA |
London | L |
Paris | PA |
Milan | MI |
Madrid | MC |
Frankfurt | F |
XETRA, Frankfurt | DE |
Berlin | BE |
Copenhagen | CO |
Amsterdam | AS |
Brussels | BR |
Dublin | IR |
Lisbon | LS |
Oslo | OL |
Stockholm | ST |
Helsinki | HE |
Iceland | IC |
Tallinn | TL |
Vilnius | VS |
Swiss | SW |
Istanbul | IS |
Tel Aviv | TA |
Johannesburg | JO |
NSE, India | NS |
Singapore | SI |
Malaysia | KL |
Thailand | BK |
Jakarta | JK |
Hong Kong | HK |
Shanghai | SS |
Shenzhen | SZ |
Tokyo | T |
ASX, Australia | AX |
NZX, New Zealand | NZ |
If you are looking for a specific stock exchange, please send us an email to hello@kubera.com